Spring AM 2026EPSC |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | R1 2026-04-05 |
R2 2026-04-12 |
R3 2026-04-19 |
R4 2026-04-26 |
R5 2026-05-03 |
R6 2026-05-10 |
R7 2026-05-17 |
R8 2026-05-24 |
R9 2026-05-31 |
R10 2026-06-07 |
R11 2026-06-14 |
R12 2026-06-21 |
Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R6=T | 1st | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 3.0 OOD | (26.0 DNC) | 1.5 | (26.0 DNC) | 1.0 | 1.0 | (26.0 DNC) | 3.0 | 87.5 | 9.5 | |||||
| R3,8=CII | 2nd | TOPPER | 37707 | Morgan Gwilliam | 1369 | (3.0 OOD) | 3.0 | 3.0 OOD | (26.0 DNC) | (26.0 DNC) | 2.0 | 2.0 | 1.0 | 66.0 | 11.0 | |||||
| 3rd | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 3.0 OOD | (9.0) | (4.0) | 2.0 | 3.0 OOD | 3.0 TNG | 3.0 OOD | (26.0 DNC) | 53.0 | 14.0 | ||||||
| R5=S | 4th | SUPERNOVA | 1195 | Ian White | 1075 | 3.0 | (7.0) | (6.0) | 5.0 | 3.0 OOD | (26.0 DNC) | 3.0 | 6.0 | 59.0 | 20.0 | |||||
| 5th | BRITISH MOTH | 894 | Gary Hogan | 1160 | 1.0 | 2.0 | (26.0 DNC) | 3.0 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 4.0 | 114.0 | 36.0 | ||||||
| R2=VISION | 6th | SOLO | 4383 | Jason Thorniley | 1139 | 4.0 | 4.0 | 1.5 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 OOD | 116.5 | 38.5 | |||||
| 7th | SUPERNOVA | 1090 | Karl Richardson | 1075 | 2.0 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 TNG | 26.0 DNC | 2.0 | 137.0 | 59.0 | ||||||
| 8th | Byte CII | 3608 | Silvio Tigano | 1123 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 OOD | 1.0 | 5.0 | 139.0 | 61.0 | ||||||
| 9th | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1103 | 3.0 OOD | (26.0 DNC) | 7.0 | (26.0 DNC) | (26.0 DNC) | 6.0 | 26.0 DNC | 26.0 DNC | 146.0 | 68.0 | ||||||
| 10th | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | (26.0 DNC) | 8.0 | 5.0 | (26.0 DNC) | (26.0 DNC) | 5.0 | 26.0 DNC | 26.0 DNC | 148.0 | 70.0 | ||||||
| 11th | BYTE CII | 3557 | Nicki Fisher | 1123 | (26.0 DNC) | 1.0 | (26.0 DNC) | 1.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 158.0 | 80.0 | ||||||
| 12th | TOPPER | 334 | Tilly Braithwaite | 1369 | 3.0 OOD | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 2.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 161.0 | 83.0 | ||||||
| 13th | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 3.0 OOD | 3.0 | 26.0 DNC | 26.0 DNC | 162.0 | 84.0 | ||||||
| 14th | SUPERNOVA | 1083 | Serena Stewardson | 1075 | (26.0 DNC) | (26.0 DNC) | 3.0 OOD | 3.0 OOD | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 162.0 | 84.0 | ||||||
| 15th | BYTE CII | 3684 | Nigel Gwilliam | 1123 | (26.0 DNC) | (26.0 DNC) | 3.0 OOD | (26.0 DNC) | 26.0 DNC | 4.0 | 26.0 DNC | 26.0 DNC | 163.0 | 85.0 | ||||||
| 16th | SUPERNOVA | 472 | John Williams | 1075 | (26.0 DNC) | (26.0 DNC) | 3.0 | 4.0 | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 163.0 | 85.0 | ||||||
| 17th | SUPERNOVA | 652 | Paul Tuck | 1075 | (26.0 DNC) | 6.0 | (26.0 DNC) | (26.0 DNC) | 4.0 DNF | 26.0 DNC | 26.0 DNC | 26.0 DNC | 166.0 | 88.0 | ||||||
| 18th | RS VAREO | 455 | Mark Blomfield | 1095 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 3.0 OOD | 185.0 | 107.0 | ||||||
| 19th | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 TNG | 26.0 DNC | 26.0 DNC | 185.0 | 107.0 | |||||
| 19th | SUPERNOVA | 588 | Rob Bell | 1075 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 3.0 TNG | 26.0 DNC | 26.0 DNC | 185.0 | 107.0 | ||||||
| 21st | BYTE CII | 1638 | Karen Bell | 1123 | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 3.0 | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 185.0 | 107.0 | ||||||
| 22nd | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1103 | (26.0 DNC) | 3.0 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 185.0 | 107.0 | ||||||
| 22nd | X | Mike Allen | (26.0 DNC) | 3.0 OOD | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 185.0 | 107.0 | ||||||||
| 24th | SUPERNOVA | 576 | Chris Johnson | 1075 | (26.0 DNC) | 5.0 | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 187.0 | 109.0 | ||||||
| 25th | SUPERNOVA | 1185 | John Human | 1075 | 6.0 DSQ | (26.0 DNC) | (26.0 DNC) | (26.0 DNC) | 26.0 DNC | 26.0 DNC | 26.0 DNC | 26.0 DNC | 188.0 | 110.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 53.26 | 5 | 0.46.04 | 1.0 | ||
| 2 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 51.28 | 5 | 0.47.53 | 2.0 | ||
| R6=T | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | OOD | 3.0 | |||
| R3,8=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1369 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| R5=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | 50.51 | 4 | 0.59.08 | 3.0 | |
| 3 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1103 | OOD | 3.0 | ||||
| 3 | TOPPER | 334 | Tilly Braithwaite | 1369 | OOD | 3.0 | ||||
| R2=VISION | 9 | SOLO | 4383 | Jason Thorniley | 1150 | 59.29 | 4 | 1.04.39 | 4.0 | |
| 10 | SUPERNOVA | 1185 | John Human | 1075 | DSQ | 5 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3557 | Nicki Fisher | 1123 | 39.02 | 4 | 0.34.45 | 1.0 | ||
| 2 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 34.29 | 3 | 0.39.38 | 2.0 | ||
| R3,8=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1123 | 34.40 | 3 | 0.41.10 | 3.0 | |
| 3 | ILCA 7 / Laser | 103342 | Malcolm Kirby | 1103 | OOD | 3.0 | ||||
| 3 | X | Mike Allen | OOD | 3.0 | ||||||
| R2=VISION | 6 | SOLO | 4383 | Jason Thorniley | 1139 | 35.14 | 3 | 0.41.15 | 4.0 | |
| 7 | SUPERNOVA | 576 | Chris Johnson | 1075 | 33.36 | 3 | 0.41.40 | 5.0 | ||
| 8 | SUPERNOVA | 652 | Paul Tuck | 1075 | 34.16 | 3 | 0.42.30 | 6.0 | ||
| R5=S | 9 | SUPERNOVA | 1195 | Ian White | 1075 | 35.05 | 3 | 0.43.31 | 7.0 | |
| 10 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 36.22 | 3 | 0.43.58 | 8.0 | ||
| 11 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 38.03 | 3 | 0.47.12 | 9.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R6=T | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 42.24 | 4 | 0.38.26 | 1.5 | |
| R2=VISION | 1 | SOLO | 4383 | Jason Thorniley | 1139 | 43.47 | 4 | 0.38.26 | 1.5 | |
| R3,8=CII | 3 | TOPPER | 37707 | Morgan Gwilliam | 1369 | OOD | 3.0 | |||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 472 | John Williams | 1075 | 45.20 | 4 | 0.42.10 | 3.0 | ||
| 7 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 52.07 | 4 | 0.48.29 | 4.0 | ||
| 8 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 42.57 | 3 | 0.51.55 | 5.0 | ||
| R5=S | 9 | SUPERNOVA | 1195 | Ian White | 1075 | 42.21 | 3 | 0.52.32 | 6.0 | |
| 10 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1103 | 53.31 | 3 | 1.04.42 | 7.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BYTE CII | 3557 | Nicki Fisher | 1123 | 41.39 | 4 | 0.37.05 | 1.0 | ||
| 2 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | 42.49 | 4 | 0.39.50 | 2.0 | ||
| 3 | BRITISH MOTH | 894 | Gary Hogan | 1160 | OOD | 3.0 | ||||
| 3 | SUPERNOVA | 1083 | Serena Stewardson | 1075 | OOD | 3.0 | ||||
| 3 | BYTE CII | 1638 | Karen Bell | 1123 | 44.48 | 4 | 0.39.54 | 3.0 | ||
| 6 | SUPERNOVA | 472 | John Williams | 1075 | 45.43 | 4 | 0.42.32 | 4.0 | ||
| R5=S | 7 | SUPERNOVA | 1195 | Ian White | 1139 | 40.50 | 3 | 0.47.48 | 5.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R6=T | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1369 | 37.04 | 5 | 0.27.05 | 1.0 | |
| 2 | TOPPER | 334 | Tilly Braithwaite | 1369 | 39.49 | 4 | 0.36.21 | 2.0 | ||
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| R5=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | OOD | 3.0 | |||
| 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | OOD | 3.0 | ||||
| 6 | SUPERNOVA | 652 | Paul Tuck | 1075 | DNF | 4.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R6=T | 1 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 49.45 | 5 | 0.45.06 | 1.0 | |
| R3,8=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 49.45 | 4 | 0.45.26 | 2.0 | |
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | TNG | 3.0 | ||||
| 3 | SUPERNOVA | 1090 | Karl Richardson | 1075 | TNG | 3.0 | ||||
| 3 | Byte CII | 3608 | Silvio Tigano | 1123 | OOD | 3.0 | ||||
| 3 | ILCA 7 / Laser | 170859 | Derek Bryant | 1103 | 41.24 | 4 | 0.46.55 | 3.0 | ||
| 3 | ENT 1 up | 21628 | Javier Rodriguez-Arias Vailhen | 1 up | 1094 | TNG | 3.0 | |||
| 3 | SUPERNOVA | 588 | Rob Bell | 1075 | TNG | 3.0 | ||||
| 9 | BYTE CII | 3684 | Nigel Gwilliam | 1123 | 43.34 | 4 | 0.48.30 | 4.0 | ||
| 10 | ILCA 7 / Laser | 103342 | Pete Wood | 1103 | 46.33 | 4 | 0.52.45 | 5.0 | ||
| 11 | ILCA 7 / Laser | 102732 | Peter Wieczorek | 1103 | 49.40 | 4 | 0.56.17 | 6.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Byte CII | 3608 | Silvio Tigano | 1123 | 44.20 | 4 | 0.39.29 | 1.0 | ||
| R3,8=CII | 2 | TOPPER | 37707 | Morgan Gwilliam | 1123 | 44.05 | 3 | 0.52.20 | 2.0 | |
| 3 | SUPERNOVA | 1196 | Michael Griffiths | 1075 | OOD | 3.0 | ||||
| R5=S | 3 | SUPERNOVA | 1195 | Ian White | 1075 | 45.11 | 3 | 0.56.02 | 3.0 |
| Notes | Rank | Class | SailNo | HelmName | CrewName | PY | Elapsed | Laps | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| R3,8=CII | 1 | TOPPER | 37707 | Morgan Gwilliam | 1369 | 42.56 | 6 | 0.36.35 | 1.0 | |
| 2 | SUPERNOVA | 1090 | Karl Richardson | 1075 | 39.41 | 7 | 0.36.55 | 2.0 | ||
| R6=T | 3 | ILCA 7 / Laser | 141702 | Graham Holbrook | 1103 | 42.41 | 7 | 0.38.42 | 3.0 | |
| R2=VISION | 3 | SOLO | 4383 | Jason Thorniley | 1139 | OOD | 3.0 | |||
| 3 | RS VAREO | 455 | Mark Blomfield | 1095 | OOD | 3.0 | ||||
| 6 | BRITISH MOTH | 894 | Gary Hogan | 1160 | 40.17 | 6 | 0.40.31 | 4.0 | ||
| 7 | Byte CII | 3608 | Silvio Tigano | 1123 | 40.12 | 6 | 0.41.46 | 5.0 | ||
| R5=S | 8 | SUPERNOVA | 1195 | Ian White | 1075 | 42.43 | 6 | 0.46.22 | 6.0 |
Sailwave Scoring Software 2.38.02
www.sailwave.com